BA / BCOM Regular | 16, 500 / ( 5,500/ + 5,500/ + 5,500/ ) 5,500/ For 3 Quarters ( July, Sep , Nov ) (Jan , Mar, May) |
BA / BCOM Honorus | 18,000 / ( 6,000/ + 6,000/ + 6,000/ ) 6,000/ For 3 Quarters ( July, Sep, Nov ) ( Jan, Mar, May ) |
H.S. ARTS, COMMERCE | 22,800/ ( 5,700/ + 5,700, + 5,700, + 5,700/ ) 5,700/ For 4 Quarters ( June, Sep, Dec, Mar ) 1,900/ For 12 Months ( 1,900/ x 12 ) |
H.S SCIENCE | 24,000/ ( 6,000 + 6,000 + 6,000 + 6,000 ) 6,000/ For 4 Quarters ( June, Sep, Dec, Mar ) 2,000/ For 12 Months ( 2,000/ x 12 ) |
BA / BCOM Regular | 16, 500 / ( 5,500/ + 5,500/ + 5,500/ ) 5,500/ For 3 Quarters ( July, Sep , Nov ) (Jan , Mar, May) |
BA / BCOM Honorus | 18,000 / ( 6,000/ + 6,000/ + 6,000/ ) 6,000/ For 3 Quarters ( July, Sep, Nov ) ( Jan, Mar, May ) |
H.S. ARTS, COMMERCE | 22,800/ ( 5,700/ + 5,700, + 5,700, + 5,700/ ) 5,700/ For 4 Quarters ( June, Sep, Dec, Mar ) 1,900/ For 12 Months ( 1,900/ x 12 ) |
H.S SCIENCE | 24,000/ ( 6,000 + 6,000 + 6,000 + 6,000 ) 6,000/ For 4 Quarters ( June, Sep, Dec, Mar ) 2,000/ For 12 Months ( 2,000/ x 12 ) |
S.K. HAZARIKA COLLEGE
25 YEARS OF EXCELLENCE
S.K. HAZARIKA COLLEGE
25 YEARS OF EXCELLENCE